Usage Statistics for excitepowersd.com

Summary Period: January 2012
Generated 01-Feb-2012 07:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 1526
Total Files 960
Total Pages 460
Total Visits 207
Total KBytes 36265
Total Unique Sites 153
Total Unique URLs 26
Total Unique Referrers 31
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 76
Hits per Day 49 131
Files per Day 30 75
Pages per Day 14 94
Visits per Day 6 20
KBytes per Day 1170 3971
Hits by Response Code
Code 200 - OK 960
Code 206 - Partial Content 7
Code 304 - Not Modified 197
Code 404 - Not Found 362

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 42 2.75% 29 3.02% 12 2.61% 5 2.42% 7 4.58% 906 2.50%
2 21 1.38% 14 1.46% 5 1.09% 4 1.93% 5 3.27% 701 1.93%
3 131 8.58% 75 7.81% 29 6.30% 14 6.76% 14 9.15% 2465 6.80%
4 98 6.42% 70 7.29% 19 4.13% 6 2.90% 7 4.58% 2638 7.27%
5 62 4.06% 39 4.06% 6 1.30% 4 1.93% 4 2.61% 1690 4.66%
6 11 0.72% 4 0.42% 7 1.52% 7 3.38% 5 3.27% 73 0.20%
7 78 5.11% 37 3.85% 17 3.70% 10 4.83% 9 5.88% 1470 4.05%
8 90 5.90% 75 7.81% 16 3.48% 7 3.38% 6 3.92% 3971 10.95%
9 27 1.77% 23 2.40% 4 0.87% 4 1.93% 5 3.27% 1016 2.80%
10 49 3.21% 39 4.06% 16 3.48% 9 4.35% 6 3.92% 1285 3.54%
11 5 0.33% 1 0.10% 3 0.65% 3 1.45% 5 3.27% 8 0.02%
12 85 5.57% 75 7.81% 11 2.39% 8 3.86% 6 3.92% 3302 9.10%
13 5 0.33% 1 0.10% 3 0.65% 3 1.45% 3 1.96% 8 0.02%
14 11 0.72% 7 0.73% 3 0.65% 3 1.45% 3 1.96% 178 0.49%
15 19 1.25% 11 1.15% 12 2.61% 5 2.42% 7 4.58% 150 0.41%
16 13 0.85% 3 0.31% 8 1.74% 7 3.38% 8 5.23% 25 0.07%
17 72 4.72% 49 5.10% 13 2.83% 5 2.42% 6 3.92% 1832 5.05%
18 35 2.29% 15 1.56% 9 1.96% 9 4.35% 7 4.58% 567 1.56%
19 72 4.72% 60 6.25% 26 5.65% 10 4.83% 8 5.23% 1711 4.72%
20 4 0.26% 1 0.10% 3 0.65% 3 1.45% 3 1.96% 8 0.02%
21 3 0.20% 0 0.00% 2 0.43% 2 0.97% 3 1.96% 0 0.00%
22 87 5.70% 44 4.58% 19 4.13% 11 5.31% 10 6.54% 1603 4.42%
23 45 2.95% 29 3.02% 5 1.09% 4 1.93% 4 2.61% 1279 3.53%
24 61 4.00% 33 3.44% 13 2.83% 11 5.31% 10 6.54% 1310 3.61%
25 26 1.70% 22 2.29% 6 1.30% 2 0.97% 2 1.31% 850 2.34%
26 66 4.33% 53 5.52% 22 4.78% 8 3.86% 8 5.23% 1600 4.41%
27 12 0.79% 7 0.73% 2 0.43% 2 0.97% 4 2.61% 405 1.12%
28 103 6.75% 55 5.73% 62 13.48% 20 9.66% 28 18.30% 1806 4.98%
29 39 2.56% 26 2.71% 10 2.17% 4 1.93% 5 3.27% 1124 3.10%
30 130 8.52% 41 4.27% 94 20.43% 14 6.76% 18 11.76% 1319 3.64%
31 24 1.57% 22 2.29% 3 0.65% 3 1.45% 3 1.96% 965 2.66%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 8.72% 2 82 8.54% 2 66 14.35% 86 2664 7.35%
1 1 59 3.87% 1 44 4.58% 0 22 4.78% 37 1159 3.19%
2 0 19 1.25% 0 15 1.56% 0 3 0.65% 20 610 1.68%
3 1 34 2.23% 0 26 2.71% 0 7 1.52% 35 1091 3.01%
4 4 125 8.19% 2 76 7.92% 0 22 4.78% 106 3274 9.03%
5 3 104 6.82% 1 60 6.25% 0 18 3.91% 88 2723 7.51%
6 6 210 13.76% 4 145 15.10% 1 38 8.26% 220 6830 18.83%
7 3 95 6.23% 2 76 7.92% 0 24 5.22% 85 2648 7.30%
8 1 54 3.54% 1 44 4.58% 0 10 2.17% 61 1895 5.23%
9 1 41 2.69% 0 30 3.12% 0 8 1.74% 41 1280 3.53%
10 1 57 3.74% 1 36 3.75% 0 14 3.04% 45 1396 3.85%
11 1 37 2.42% 0 17 1.77% 0 10 2.17% 18 558 1.54%
12 1 58 3.80% 0 27 2.81% 0 9 1.96% 27 847 2.33%
13 2 74 4.85% 1 58 6.04% 0 24 5.22% 58 1813 5.00%
14 3 98 6.42% 1 44 4.58% 1 51 11.09% 50 1564 4.31%
15 1 38 2.49% 0 13 1.35% 0 4 0.87% 18 553 1.52%
16 0 19 1.25% 0 13 1.35% 0 15 3.26% 6 171 0.47%
17 0 20 1.31% 0 14 1.46% 0 18 3.91% 6 200 0.55%
18 0 10 0.66% 0 2 0.21% 0 6 1.30% 0 9 0.02%
19 0 8 0.52% 0 3 0.31% 0 5 1.09% 2 69 0.19%
20 0 8 0.52% 0 0 0.00% 0 5 1.09% 0 0 0.00%
21 1 41 2.69% 0 1 0.10% 1 39 8.48% 2 47 0.13%
22 1 60 3.93% 1 33 3.44% 0 15 3.26% 45 1390 3.83%
23 4 124 8.13% 3 101 10.52% 0 27 5.87% 112 3476 9.58%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 171 11.21% 973 2.68% /
2 73 4.78% 363 1.00% /style.css
3 70 4.59% 1403 3.87% /images/home_icon.jpg
4 67 4.39% 1496 4.13% /images/contact_icon.jpg
5 65 4.26% 3581 9.88% /images/templatemo_image_01.jpg
6 65 4.26% 1859 5.13% /images/untitled.bmp
7 64 4.19% 796 2.20% /images/templatemo_logo.gif
8 62 4.06% 684 1.89% /images/engineering.gif
9 61 4.00% 15384 42.42% /images/templatemo_banner_bg1.gif
10 59 3.87% 36 0.10% /images/templatemo_header_icon.jpg
11 48 3.15% 17 0.05% /images/templatemo_menu_list_icon.jpg
12 43 2.82% 752 2.07% /images/templatemo_button_01.jpg
13 38 2.49% 1115 3.07% /Activities.html
14 36 2.36% 109 0.30% /contact.html
15 32 2.10% 159 0.44% /Services.html
16 32 2.10% 706 1.95% /about.html
17 30 1.97% 69 0.19% /ip_example.html
18 24 1.57% 9 0.02% /ip_contact_us.css
19 22 1.44% 3084 8.51% /images/a.png
20 22 1.44% 1139 3.14% /images/s.png
21 21 1.38% 541 1.49% /images/home_icon_hover.jpg
22 20 1.31% 660 1.82% /images/Copper.jpg
23 20 1.31% 840 2.32% /images/aboutus.jpg
24 17 1.11% 490 1.35% /images/contact_icon_hover.jpg
25 1 0.07% 1 0.00% /ip_contact_us_thanks.htm
26 1 0.07% 0 0.00% /ip_contactus.php

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 61 4.00% 15384 42.42% /images/templatemo_banner_bg1.gif
2 65 4.26% 3581 9.88% /images/templatemo_image_01.jpg
3 22 1.44% 3084 8.51% /images/a.png
4 65 4.26% 1859 5.13% /images/untitled.bmp
5 67 4.39% 1496 4.13% /images/contact_icon.jpg
6 70 4.59% 1403 3.87% /images/home_icon.jpg
7 22 1.44% 1139 3.14% /images/s.png
8 38 2.49% 1115 3.07% /Activities.html
9 171 11.21% 973 2.68% /
10 20 1.31% 840 2.32% /images/aboutus.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 171 11.21% 144 70.94% /
2 32 2.10% 14 6.90% /Services.html
3 36 2.36% 14 6.90% /contact.html
4 38 2.49% 13 6.40% /Activities.html
5 32 2.10% 12 5.91% /about.html
6 30 1.97% 6 2.96% /ip_example.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 171 11.21% 119 58.91% /
2 38 2.49% 20 9.90% /Activities.html
3 32 2.10% 18 8.91% /Services.html
4 30 1.97% 18 8.91% /ip_example.html
5 32 2.10% 15 7.43% /about.html
6 36 2.36% 12 5.94% /contact.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 290 19.00% 269 28.02% 11197 30.87% 14 6.76% 196.29.168.226
2 72 4.72% 26 2.71% 974 2.68% 1 0.48% 89.211.143.223
3 65 4.26% 58 6.04% 2643 7.29% 3 1.45% 196.29.186.122
4 51 3.34% 27 2.81% 1022 2.82% 2 0.97% 41.209.68.197
5 43 2.82% 0 0.00% 0 0.00% 0 0.00% ev1s-207-218-237-146.theplanet.com
6 39 2.56% 0 0.00% 0 0.00% 1 0.48% e2.61.354a.static.theplanet.com
7 39 2.56% 0 0.00% 0 0.00% 1 0.48% host-233.servers1.newmedialabs.it
8 39 2.56% 0 0.00% 0 0.00% 1 0.48% spletna-postaja.com
9 38 2.49% 22 2.29% 831 2.29% 1 0.48% 41.209.121.199
10 33 2.16% 29 3.02% 1116 3.08% 1 0.48% 41.95.196.48
11 33 2.16% 27 2.81% 896 2.47% 1 0.48% 77.64.42.185
12 29 1.90% 1 0.10% 8 0.02% 19 9.18% crawl-66-249-71-121.googlebot.com
13 27 1.77% 24 2.50% 869 2.40% 1 0.48% 183.216.245.247
14 27 1.77% 23 2.40% 760 2.09% 1 0.48% 41.209.73.200
15 26 1.70% 22 2.29% 751 2.07% 1 0.48% 196.1.224.19
16 26 1.70% 23 2.40% 889 2.45% 1 0.48% 197.252.148.117
17 26 1.70% 0 0.00% 0 0.00% 2 0.97% 212.0.130.6
18 26 1.70% 22 2.29% 661 1.82% 1 0.48% 41.202.181.63
19 25 1.64% 22 2.29% 850 2.34% 1 0.48% 41.226.193.160
20 21 1.38% 0 0.00% 0 0.00% 16 7.73% 123.126.50.75
21 18 1.18% 17 1.77% 800 2.21% 1 0.48% 120.14.254.233
22 18 1.18% 17 1.77% 768 2.12% 1 0.48% 197.254.224.15
23 18 1.18% 15 1.56% 548 1.51% 1 0.48% 197.254.224.9
24 18 1.18% 15 1.56% 728 2.01% 1 0.48% 41.209.120.95
25 17 1.11% 13 1.35% 525 1.45% 1 0.48% 41.209.65.135
26 17 1.11% 15 1.56% 707 1.95% 1 0.48% 41.209.65.169
27 16 1.05% 14 1.46% 701 1.93% 1 0.48% 212.red-88-24-209.staticip.rima-tde.net
28 14 0.92% 14 1.46% 572 1.58% 1 0.48% 41.202.181.240
29 14 0.92% 12 1.25% 516 1.42% 1 0.48% 41.218.28.239
30 14 0.92% 8 0.83% 331 0.91% 5 2.42% crawl-66-249-71-135.googlebot.com

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 19.00% 269 28.02% 11197 30.87% 14 6.76% 196.29.168.226
2 65 4.26% 58 6.04% 2643 7.29% 3 1.45% 196.29.186.122
3 33 2.16% 29 3.02% 1116 3.08% 1 0.48% 41.95.196.48
4 51 3.34% 27 2.81% 1022 2.82% 2 0.97% 41.209.68.197
5 72 4.72% 26 2.71% 974 2.68% 1 0.48% 89.211.143.223
6 33 2.16% 27 2.81% 896 2.47% 1 0.48% 77.64.42.185
7 26 1.70% 23 2.40% 889 2.45% 1 0.48% 197.252.148.117
8 27 1.77% 24 2.50% 869 2.40% 1 0.48% 183.216.245.247
9 25 1.64% 22 2.29% 850 2.34% 1 0.48% 41.226.193.160
10 38 2.49% 22 2.29% 831 2.29% 1 0.48% 41.209.121.199

Top 31 of 31 Total Referrers
# Hits Referrer
1 557 36.50% - (Direct Request)
2 512 33.55% http://www.excitepowersd.com/
3 81 5.31% http://www.excitepowersd.com/about.html
4 75 4.91% http://www.excitepowersd.com/style.css
5 59 3.87% http://www.excitepowersd.com/Activities.html
6 57 3.74% http://www.excitepowersd.com/index.html
7 45 2.95% http://www.excitepowersd.com/ip_example.html
8 44 2.88% http://www.excitepowersd.com/Services.html
9 43 2.82% http://www.excitepowersd.com/contact.html
10 9 0.59% http://excitepowersd.com/
11 7 0.46% http://excitepowersd.com/style.css
12 6 0.39% http://excitepowersd.com/about.html
13 5 0.33% http://excitepowersd.com/ip_example.html
14 3 0.20% http://excitepowersd.com/Activities.html
15 3 0.20% http://whois.domaintools.com/excitepowersd.com
16 3 0.20% http://www.excitepowersd.com/ip_contact_us_thanks.htm
17 3 0.20% http://www.google.com/url
18 1 0.07% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
19 1 0.07% http://bl151w.blu151.mail.live.com/mail/InboxLight.aspx
20 1 0.07% http://by150w.bay150.mail.live.com/mail/InboxLight.aspx
21 1 0.07% http://cn.mc159.mail.yahoo.com/mc/welcome
22 1 0.07% http://excitepowersd.com/Services.html
23 1 0.07% http://fr.mg40.mail.yahoo.com/neo/launch
24 1 0.07% http://m.facebook.com/l.php
25 1 0.07% http://sn138w.snt138.mail.live.com/mail/InboxLight.aspx
26 1 0.07% http://www.excitepowersd.com
27 1 0.07% http://www.excitepowersd.com/_parent
28 1 0.07% http://www.excitepowersd.com/current
29 1 0.07% http://www.google.com/imgres
30 1 0.07% http://www.tradeford.com/company/169907/excite-eng-co-ltd.htm
31 1 0.07% www.excitepowersd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% excitepower.sd
2 1 50.00% www.excite.sd.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 300 19.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 146 9.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 86 5.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
4 80 5.24% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3 like Mac OS X; en-u
5 74 4.85% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox
6 72 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
7 62 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 54 3.54% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox
9 43 2.82% Mozilla/5.0
10 40 2.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 34 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 33 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 33 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 28 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 27 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101

Usage by Country for January 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1147 75.16% 871 90.73% 34399 94.85% Unresolved/Unknown
2 288 18.87% 58 6.04% 926 2.55% US Commercial
3 39 2.56% 0 0.00% 0 0.00% Italy
4 21 1.38% 19 1.98% 744 2.05% Network
5 8 0.52% 8 0.83% 103 0.28% China
6 7 0.46% 4 0.42% 34 0.09% Russian Federation
7 6 0.39% 1 0.10% 8 0.02% France
8 6 0.39% 3 0.31% 25 0.07% Seychelles
9 2 0.13% 1 0.10% 8 0.02% Moldova
10 2 0.13% 2 0.21% 17 0.05% Ukraine


Generated by Webalizer Version 2.01