Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2012 | 22 | 11 | 15 | 8 | 16 | 151 | 25 | 46 | 33 | 68 |
Mar 2012 | 49 | 27 | 20 | 8 | 182 | 27042 | 264 | 648 | 855 | 1540 |
Feb 2012 | 39 | 24 | 9 | 6 | 178 | 25336 | 176 | 286 | 699 | 1153 |
Jan 2012 | 49 | 30 | 14 | 6 | 153 | 36265 | 207 | 460 | 960 | 1526 |
Dec 2011 | 38 | 24 | 10 | 6 | 163 | 29516 | 186 | 325 | 751 | 1185 |
Nov 2011 | 63 | 35 | 14 | 5 | 128 | 43303 | 164 | 422 | 1062 | 1901 |
Oct 2011 | 43 | 17 | 7 | 4 | 111 | 17247 | 133 | 226 | 531 | 1349 |
Sep 2011 | 34 | 25 | 8 | 4 | 77 | 22504 | 126 | 229 | 673 | 901 |
Totals | 201364 | 1281 | 2642 | 5564 | 9623 | |||||
Generated by Webalizer Version 2.01 |