Usage Statistics for excitepowersd.com

Summary Period: February 2012
Generated 01-Mar-2012 07:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1153
Total Files 699
Total Pages 286
Total Visits 176
Total KBytes 25336
Total Unique Sites 178
Total Unique URLs 24
Total Unique Referrers 22
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 176
Hits per Day 39 213
Files per Day 24 152
Pages per Day 9 48
Visits per Day 6 13
KBytes per Day 874 5588
Hits by Response Code
Code 200 - OK 699
Code 206 - Partial Content 7
Code 304 - Not Modified 128
Code 404 - Not Found 319

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 51 4.42% 41 5.87% 19 6.64% 11 6.25% 13 7.30% 1291 5.10%
2 68 5.90% 53 7.58% 19 6.64% 9 5.11% 10 5.62% 2506 9.89%
3 25 2.17% 16 2.29% 13 4.55% 9 5.11% 11 6.18% 492 1.94%
4 4 0.35% 0 0.00% 2 0.70% 2 1.14% 3 1.69% 0 0.00%
5 213 18.47% 42 6.01% 9 3.15% 6 3.41% 7 3.93% 1368 5.40%
6 26 2.25% 24 3.43% 3 1.05% 3 1.70% 3 1.69% 1032 4.07%
7 56 4.86% 27 3.86% 12 4.20% 7 3.98% 9 5.06% 946 3.73%
8 13 1.13% 8 1.14% 7 2.45% 2 1.14% 5 2.81% 169 0.67%
9 49 4.25% 15 2.15% 10 3.50% 6 3.41% 7 3.93% 582 2.30%
10 2 0.17% 0 0.00% 0 0.00% 0 0.00% 2 1.12% 0 0.00%
11 5 0.43% 2 0.29% 3 1.05% 3 1.70% 4 2.25% 11 0.04%
12 14 1.21% 8 1.14% 11 3.85% 10 5.68% 7 3.93% 109 0.43%
13 37 3.21% 21 3.00% 13 4.55% 13 7.39% 7 3.93% 724 2.86%
14 28 2.43% 23 3.29% 9 3.15% 4 2.27% 4 2.25% 848 3.35%
15 7 0.61% 3 0.43% 5 1.75% 5 2.84% 3 1.69% 25 0.10%
16 176 15.26% 152 21.75% 48 16.78% 11 6.25% 15 8.43% 5588 22.06%
17 15 1.30% 8 1.14% 5 1.75% 5 2.84% 6 3.37% 170 0.67%
18 13 1.13% 3 0.43% 8 2.80% 7 3.98% 7 3.93% 20 0.08%
19 25 2.17% 18 2.58% 10 3.50% 6 3.41% 5 2.81% 612 2.42%
20 20 1.73% 17 2.43% 3 1.05% 3 1.70% 3 1.69% 643 2.54%
21 59 5.12% 40 5.72% 12 4.20% 8 4.55% 11 6.18% 1298 5.12%
22 5 0.43% 1 0.14% 2 0.70% 2 1.14% 3 1.69% 8 0.03%
23 20 1.73% 16 2.29% 4 1.40% 4 2.27% 6 3.37% 551 2.17%
24 82 7.11% 69 9.87% 14 4.90% 5 2.84% 6 3.37% 2935 11.59%
25 8 0.69% 6 0.86% 5 1.75% 4 2.27% 4 2.25% 30 0.12%
26 63 5.46% 44 6.29% 20 6.99% 13 7.39% 39 21.91% 1444 5.70%
27 20 1.73% 5 0.72% 3 1.05% 3 1.70% 4 2.25% 85 0.34%
28 23 1.99% 17 2.43% 7 2.45% 5 2.84% 6 3.37% 1143 4.51%
29 26 2.25% 20 2.86% 10 3.50% 10 5.68% 10 5.62% 704 2.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 19.69% 1 48 6.87% 0 14 4.90% 69 1988 7.85%
1 2 81 7.03% 2 66 9.44% 0 18 6.29% 97 2805 11.07%
2 0 15 1.30% 0 13 1.86% 0 3 1.05% 19 554 2.19%
3 3 99 8.59% 2 61 8.73% 1 34 11.89% 76 2207 8.71%
4 4 125 10.84% 3 104 14.88% 0 23 8.04% 136 3952 15.60%
5 1 56 4.86% 1 50 7.15% 0 11 3.85% 70 2042 8.06%
6 3 87 7.55% 2 61 8.73% 0 22 7.69% 68 1981 7.82%
7 1 39 3.38% 0 27 3.86% 0 23 8.04% 13 384 1.52%
8 3 110 9.54% 2 85 12.16% 0 26 9.09% 116 3363 13.27%
9 0 27 2.34% 0 17 2.43% 0 7 2.45% 21 619 2.44%
10 1 53 4.60% 1 35 5.01% 0 14 4.90% 39 1133 4.47%
11 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 33 2.86% 0 24 3.43% 0 13 4.55% 39 1127 4.45%
13 0 10 0.87% 0 6 0.86% 0 6 2.10% 6 175 0.69%
14 0 11 0.95% 0 6 0.86% 0 6 2.10% 1 43 0.17%
15 1 40 3.47% 0 24 3.43% 0 8 2.80% 33 967 3.82%
16 0 9 0.78% 0 2 0.29% 0 3 1.05% 0 12 0.05%
17 0 7 0.61% 0 2 0.29% 0 4 1.40% 2 69 0.27%
18 0 10 0.87% 0 5 0.72% 0 6 2.10% 3 82 0.32%
19 2 62 5.38% 1 40 5.72% 0 17 5.94% 49 1420 5.61%
20 0 10 0.87% 0 4 0.57% 0 7 2.45% 2 57 0.23%
21 0 12 1.04% 0 3 0.43% 0 4 1.40% 1 32 0.13%
22 0 17 1.47% 0 8 1.14% 0 11 3.85% 5 159 0.63%
23 0 12 1.04% 0 8 1.14% 0 6 2.10% 6 163 0.64%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 149 12.92% 846 3.34% /
2 52 4.51% 248 0.98% /style.css
3 45 3.90% 501 1.98% /images/engineering.gif
4 44 3.82% 2489 9.82% /images/templatemo_image_01.jpg
5 42 3.64% 11480 45.31% /images/templatemo_banner_bg1.gif
6 41 3.56% 26 0.10% /images/templatemo_header_icon.jpg
7 40 3.47% 17 0.07% /images/templatemo_menu_list_icon.jpg
8 40 3.47% 1141 4.50% /images/untitled.bmp
9 38 3.30% 820 3.24% /images/contact_icon.jpg
10 38 3.30% 501 1.98% /images/templatemo_logo.gif
11 36 3.12% 718 2.83% /images/home_icon.jpg
12 33 2.86% 606 2.39% /images/templatemo_button_01.jpg
13 30 2.60% 922 3.64% /Activities.html
14 30 2.60% 109 0.43% /contact.html
15 26 2.25% 684 2.70% /about.html
16 22 1.91% 114 0.45% /Services.html
17 22 1.91% 630 2.49% /images/contact_icon_hover.jpg
18 22 1.91% 53 0.21% /ip_example.html
19 20 1.73% 7 0.03% /ip_contact_us.css
20 15 1.30% 371 1.46% /images/home_icon_hover.jpg
21 13 1.13% 560 2.21% /images/aboutus.jpg
22 13 1.13% 621 2.45% /images/s.png
23 12 1.04% 403 1.59% /images/Copper.jpg
24 11 0.95% 1469 5.80% /images/a.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 42 3.64% 11480 45.31% /images/templatemo_banner_bg1.gif
2 44 3.82% 2489 9.82% /images/templatemo_image_01.jpg
3 11 0.95% 1469 5.80% /images/a.png
4 40 3.47% 1141 4.50% /images/untitled.bmp
5 30 2.60% 922 3.64% /Activities.html
6 149 12.92% 846 3.34% /
7 38 3.30% 820 3.24% /images/contact_icon.jpg
8 36 3.12% 718 2.83% /images/home_icon.jpg
9 26 2.25% 684 2.70% /about.html
10 22 1.91% 630 2.49% /images/contact_icon_hover.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 149 12.92% 128 73.99% /
2 30 2.60% 11 6.36% /contact.html
3 30 2.60% 10 5.78% /Activities.html
4 22 1.91% 9 5.20% /Services.html
5 26 2.25% 9 5.20% /about.html
6 22 1.91% 6 3.47% /ip_example.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 149 12.92% 110 63.58% /
2 30 2.60% 18 10.40% /Activities.html
3 22 1.91% 14 8.09% /ip_example.html
4 26 2.25% 12 6.94% /about.html
5 30 2.60% 10 5.78% /contact.html
6 22 1.91% 9 5.20% /Services.html

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 176 15.26% 1 0.14% 8 0.03% 2 1.14% server52207.uk2net.com
2 43 3.73% 29 4.15% 422 1.67% 23 13.07% spider-199-21-99-112.yandex.com
3 37 3.21% 37 5.29% 1854 7.32% 2 1.14% 212.0.130.15
4 33 2.86% 31 4.43% 1249 4.93% 2 1.14% 196.29.186.122
5 32 2.78% 27 3.86% 1030 4.06% 1 0.57% 218.17.162.165
6 32 2.78% 27 3.86% 973 3.84% 1 0.57% 41.202.177.65
7 32 2.78% 30 4.29% 1250 4.93% 1 0.57% 41.218.57.39
8 31 2.69% 28 4.01% 1339 5.29% 1 0.57% 196.1.219.178
9 27 2.34% 2 0.29% 58 0.23% 1 0.57% 197.252.51.31
10 27 2.34% 24 3.43% 750 2.96% 1 0.57% hn.kd.ny.adsl
11 25 2.17% 12 1.72% 516 2.04% 7 3.98% crawl-66-249-72-10.googlebot.com
12 23 1.99% 20 2.86% 775 3.06% 1 0.57% 110-234-86-98.del.tulipconnect.com
13 22 1.91% 19 2.72% 736 2.90% 1 0.57% 41.95.111.217
14 21 1.82% 21 3.00% 913 3.60% 1 0.57% 197.252.45.23
15 21 1.82% 19 2.72% 873 3.45% 1 0.57% 95-171-60-55.ip.bkom.it
16 20 1.73% 20 2.86% 1183 4.67% 1 0.57% 41.95.77.39
17 18 1.56% 15 2.15% 597 2.36% 1 0.57% 41.95.38.29
18 18 1.56% 16 2.29% 198 0.78% 2 1.14% c.aihit.com
19 17 1.47% 0 0.00% 0 0.00% 12 6.82% 123.126.50.75
20 17 1.47% 16 2.29% 626 2.47% 1 0.57% 41.202.177.252
21 17 1.47% 14 2.00% 572 2.26% 1 0.57% host32-163-static.63-82-b.business.telecomitalia.it
22 16 1.39% 4 0.57% 7 0.03% 1 0.57% 197.252.137.82
23 15 1.30% 3 0.43% 68 0.27% 1 0.57% 197.254.224.11
24 15 1.30% 14 2.00% 572 2.26% 1 0.57% 41.95.72.97
25 15 1.30% 5 0.72% 90 0.36% 8 4.55% crawl-66-249-72-196.googlebot.com
26 14 1.21% 11 1.57% 510 2.01% 1 0.57% c22-244.blackberry.net
27 13 1.13% 12 1.72% 516 2.04% 1 0.57% 121.247.171.186.static.ahmedabad.vsnl.net.in
28 13 1.13% 12 1.72% 516 2.04% 1 0.57% 2.51.90.137
29 13 1.13% 12 1.72% 516 2.04% 1 0.57% 41.209.69.209
30 12 1.04% 12 1.72% 516 2.04% 1 0.57% 2.48.178.155

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 3.21% 37 5.29% 1854 7.32% 2 1.14% 212.0.130.15
2 31 2.69% 28 4.01% 1339 5.29% 1 0.57% 196.1.219.178
3 32 2.78% 30 4.29% 1250 4.93% 1 0.57% 41.218.57.39
4 33 2.86% 31 4.43% 1249 4.93% 2 1.14% 196.29.186.122
5 20 1.73% 20 2.86% 1183 4.67% 1 0.57% 41.95.77.39
6 32 2.78% 27 3.86% 1030 4.06% 1 0.57% 218.17.162.165
7 32 2.78% 27 3.86% 973 3.84% 1 0.57% 41.202.177.65
8 21 1.82% 21 3.00% 913 3.60% 1 0.57% 197.252.45.23
9 21 1.82% 19 2.72% 873 3.45% 1 0.57% 95-171-60-55.ip.bkom.it
10 23 1.99% 20 2.86% 775 3.06% 1 0.57% 110-234-86-98.del.tulipconnect.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 519 45.01% - (Direct Request)
2 355 30.79% http://www.excitepowersd.com/
3 73 6.33% http://excitepowersd.com/
4 40 3.47% http://www.excitepowersd.com/Services.html
5 38 3.30% http://www.excitepowersd.com/about.html
6 34 2.95% http://www.excitepowersd.com/contact.html
7 31 2.69% http://www.excitepowersd.com/ip_example.html
8 23 1.99% http://www.excitepowersd.com/Activities.html
9 13 1.13% http://www.excitepowersd.com/style.css
10 10 0.87% http://www.excitepowersd.com/index.html
11 3 0.26% http://excitepowersd.com/contact.html
12 2 0.17% http://whois.domaintools.com/excitepowersd.com
13 2 0.17% http://yandex.ru/yandsearch
14 1 0.09% http://excitepowersd.com/ip_example.html
15 1 0.09% http://m.mail.ru/cgi-bin/readmsg
16 1 0.09% http://us.mc1618.mail.yahoo.com/mc/welcome
17 1 0.09% http://www.alibaba.com/member/wasilaaziz/contactinfo.html
18 1 0.09% http://www.bing.com/search
19 1 0.09% http://www.excitepowersd.com/css/images/bg.jpg
20 1 0.09% http://www.facebook.com/l.php
21 1 0.09% http://www.google.com/url
22 1 0.09% http://www.google.de/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.excitepower.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 179 15.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 70 6.07% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3 like Mac OS X; en-u
3 61 5.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.51.22 (KH
4 55 4.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 49 4.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 41 3.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 40 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 33 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BTRS122413
9 32 2.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 30 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 30 2.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 27 2.34% BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-
13 24 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 19 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
15 18 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 593 51.43% 456 65.24% 18123 71.53% Unresolved/Unknown
2 376 32.61% 113 16.17% 2403 9.48% US Commercial
3 65 5.64% 49 7.01% 1846 7.29% Singapore
4 38 3.30% 24 3.43% 639 2.52% Network
5 38 3.30% 33 4.72% 1445 5.70% Italy
6 18 1.56% 10 1.43% 246 0.97% Russian Federation
7 13 1.13% 12 1.72% 516 2.04% India
8 7 0.61% 6 0.86% 96 0.38% Germany
9 4 0.35% 2 0.29% 17 0.07% Seychelles
10 1 0.09% 1 0.14% 4 0.02% Philippines


Generated by Webalizer Version 2.01