Usage Statistics for excitepowersd.com

Summary Period: December 2011
Generated 01-Jan-2012 07:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 1185
Total Files 751
Total Pages 325
Total Visits 186
Total KBytes 29516
Total Unique Sites 163
Total Unique URLs 28
Total Unique Referrers 28
Total Unique User Agents 57
. Avg Max
Hits per Hour 1 58
Hits per Day 38 140
Files per Day 24 113
Pages per Day 10 42
Visits per Day 6 12
KBytes per Day 952 4484
Hits by Response Code
Code 200 - OK 751
Code 206 - Partial Content 7
Code 304 - Not Modified 219
Code 404 - Not Found 208

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 45 3.80% 37 4.93% 14 4.31% 7 3.76% 7 4.29% 1741 5.90%
2 38 3.21% 31 4.13% 8 2.46% 8 4.30% 9 5.52% 1648 5.58%
3 38 3.21% 30 3.99% 5 1.54% 4 2.15% 7 4.29% 1454 4.93%
4 8 0.68% 0 0.00% 6 1.85% 6 3.23% 5 3.07% 0 0.00%
5 49 4.14% 35 4.66% 10 3.08% 6 3.23% 7 4.29% 1397 4.73%
6 37 3.12% 28 3.73% 15 4.62% 7 3.76% 7 4.29% 662 2.24%
7 3 0.25% 2 0.27% 2 0.62% 2 1.08% 2 1.23% 36 0.12%
8 24 2.03% 4 0.53% 7 2.15% 7 3.76% 6 3.68% 6 0.02%
9 37 3.12% 7 0.93% 7 2.15% 6 3.23% 10 6.13% 197 0.67%
10 75 6.33% 1 0.13% 12 3.69% 7 3.76% 7 4.29% 4 0.01%
11 10 0.84% 3 0.40% 5 1.54% 5 2.69% 7 4.29% 23 0.08%
12 25 2.11% 16 2.13% 9 2.77% 9 4.84% 9 5.52% 564 1.91%
13 7 0.59% 2 0.27% 4 1.23% 4 2.15% 4 2.45% 17 0.06%
14 44 3.71% 0 0.00% 42 12.92% 4 2.15% 5 3.07% 0 0.00%
15 18 1.52% 12 1.60% 4 1.23% 4 2.15% 3 1.84% 516 1.75%
16 54 4.56% 43 5.73% 13 4.00% 12 6.45% 14 8.59% 1757 5.95%
17 24 2.03% 16 2.13% 7 2.15% 5 2.69% 6 3.68% 532 1.80%
18 40 3.38% 27 3.60% 7 2.15% 5 2.69% 9 5.52% 1349 4.57%
19 32 2.70% 24 3.20% 8 2.46% 3 1.61% 4 2.45% 895 3.03%
20 4 0.34% 1 0.13% 4 1.23% 4 2.15% 4 2.45% 8 0.03%
21 12 1.01% 9 1.20% 9 2.77% 3 1.61% 3 1.84% 105 0.36%
22 29 2.45% 19 2.53% 8 2.46% 6 3.23% 5 3.07% 586 1.98%
23 31 2.62% 3 0.40% 9 2.77% 6 3.23% 6 3.68% 25 0.09%
24 83 7.00% 68 9.05% 14 4.31% 10 5.38% 16 9.82% 2750 9.32%
25 15 1.27% 10 1.33% 12 3.69% 5 2.69% 6 3.68% 124 0.42%
26 140 11.81% 113 15.05% 24 7.38% 10 5.38% 11 6.75% 4484 15.19%
27 89 7.51% 71 9.45% 13 4.00% 7 3.76% 7 4.29% 2829 9.59%
28 31 2.62% 25 3.33% 11 3.38% 6 3.23% 6 3.68% 906 3.07%
29 46 3.88% 39 5.19% 15 4.62% 6 3.23% 6 3.68% 1591 5.39%
30 37 3.12% 26 3.46% 8 2.46% 7 3.76% 8 4.91% 1206 4.09%
31 60 5.06% 49 6.52% 13 4.00% 5 2.69% 5 3.07% 2103 7.12%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.97% 0 12 1.60% 0 10 3.08% 18 563 1.91%
1 2 83 7.00% 2 74 9.85% 0 22 6.77% 89 2748 9.31%
2 2 81 6.84% 1 57 7.59% 0 17 5.23% 81 2518 8.53%
3 2 92 7.76% 0 28 3.73% 0 12 3.69% 34 1046 3.54%
4 3 106 8.95% 2 92 12.25% 0 19 5.85% 125 3863 13.09%
5 1 39 3.29% 1 36 4.79% 0 4 1.23% 49 1530 5.18%
6 1 34 2.87% 0 26 3.46% 0 10 3.08% 41 1278 4.33%
7 2 90 7.59% 1 47 6.26% 1 48 14.77% 68 2094 7.09%
8 0 27 2.28% 0 19 2.53% 0 13 4.00% 20 623 2.11%
9 1 32 2.70% 0 11 1.46% 0 18 5.54% 5 156 0.53%
10 3 110 9.28% 2 70 9.32% 0 24 7.38% 86 2665 9.03%
11 2 77 6.50% 1 52 6.92% 0 15 4.62% 69 2128 7.21%
12 3 93 7.85% 2 76 10.12% 0 14 4.31% 106 3279 11.11%
13 0 8 0.68% 0 1 0.13% 0 5 1.54% 0 4 0.01%
14 0 27 2.28% 0 17 2.26% 0 9 2.77% 17 540 1.83%
15 0 19 1.60% 0 5 0.67% 0 13 4.00% 2 56 0.19%
16 0 29 2.45% 0 18 2.40% 0 9 2.77% 18 561 1.90%
17 0 18 1.52% 0 7 0.93% 0 9 2.77% 5 157 0.53%
18 0 17 1.43% 0 7 0.93% 0 12 3.69% 3 79 0.27%
19 0 12 1.01% 0 2 0.27% 0 8 2.46% 1 17 0.06%
20 0 30 2.53% 0 19 2.53% 0 8 2.46% 24 740 2.51%
21 0 11 0.93% 0 6 0.80% 0 5 1.54% 6 186 0.63%
22 0 24 2.03% 0 17 2.26% 0 6 1.85% 21 647 2.19%
23 2 79 6.67% 1 52 6.92% 0 15 4.62% 66 2039 6.91%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 150 12.66% 702 2.38% /
2 57 4.81% 265 0.90% /style.css
3 56 4.73% 656 2.22% /images/templatemo_logo.gif
4 54 4.56% 13492 45.71% /images/templatemo_banner_bg1.gif
5 53 4.47% 1028 3.48% /images/home_icon.jpg
6 53 4.47% 31 0.11% /images/templatemo_header_icon.jpg
7 51 4.30% 20 0.07% /images/templatemo_menu_list_icon.jpg
8 50 4.22% 1058 3.59% /images/contact_icon.jpg
9 46 3.88% 2367 8.02% /images/templatemo_image_01.jpg
10 46 3.88% 1300 4.40% /images/untitled.bmp
11 44 3.71% 464 1.57% /images/engineering.gif
12 42 3.54% 773 2.62% /images/templatemo_button_01.jpg
13 30 2.53% 51 0.17% /ip_example.html
14 28 2.36% 846 2.86% /Activities.html
15 28 2.36% 615 2.08% /about.html
16 26 2.19% 81 0.27% /contact.html
17 23 1.94% 456 1.54% /images/home_icon_hover.jpg
18 22 1.86% 2955 10.01% /images/a.png
19 22 1.86% 7 0.03% /ip_contact_us.css
20 21 1.77% 660 2.24% /images/Copper.jpg
21 20 1.69% 89 0.30% /Services.html
22 19 1.60% 432 1.46% /images/contact_icon_hover.jpg
23 18 1.52% 645 2.18% /images/aboutus.jpg
24 11 0.93% 518 1.75% /images/s.png
25 4 0.34% 0 0.00% /favicon.ico
26 1 0.08% 4 0.01% /cgi-sys/suspendedpage.cgi
27 1 0.08% 1 0.00% /ip_contact_us_thanks.htm
28 1 0.08% 0 0.00% /ip_contactus.php

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 54 4.56% 13492 45.71% /images/templatemo_banner_bg1.gif
2 22 1.86% 2955 10.01% /images/a.png
3 46 3.88% 2367 8.02% /images/templatemo_image_01.jpg
4 46 3.88% 1300 4.40% /images/untitled.bmp
5 50 4.22% 1058 3.59% /images/contact_icon.jpg
6 53 4.47% 1028 3.48% /images/home_icon.jpg
7 28 2.36% 846 2.86% /Activities.html
8 42 3.54% 773 2.62% /images/templatemo_button_01.jpg
9 150 12.66% 702 2.38% /
10 21 1.77% 660 2.24% /images/Copper.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 150 12.66% 132 72.13% /
2 30 2.53% 14 7.65% /ip_example.html
3 28 2.36% 11 6.01% /about.html
4 28 2.36% 9 4.92% /Activities.html
5 20 1.69% 8 4.37% /Services.html
6 26 2.19% 8 4.37% /contact.html
7 1 0.08% 1 0.55% /cgi-sys/suspendedpage.cgi

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 150 12.66% 110 60.77% /
2 30 2.53% 22 12.15% /ip_example.html
3 28 2.36% 14 7.73% /Activities.html
4 20 1.69% 12 6.63% /Services.html
5 28 2.36% 12 6.63% /about.html
6 26 2.19% 9 4.97% /contact.html
7 1 0.08% 1 0.55% /cgi-sys/suspendedpage.cgi
8 1 0.08% 1 0.55% /ip_contact_us_thanks.htm

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 98 8.27% 72 9.59% 2938 9.95% 6 3.23% hn.kd.ny.adsl
2 63 5.32% 56 7.46% 2237 7.58% 2 1.08% broadband-95-84-130-140.nationalcablenetworks.ru
3 58 4.89% 0 0.00% 0 0.00% 1 0.54% 41.218.46.69
4 41 3.46% 6 0.80% 153 0.52% 19 10.22% crawl-66-249-71-77.googlebot.com
5 39 3.29% 0 0.00% 0 0.00% 1 0.54% 38.113.185.74
6 38 3.21% 31 4.13% 1262 4.28% 1 0.54% 196.29.168.226
7 34 2.87% 30 3.99% 1408 4.77% 1 0.54% 41.209.113.153
8 31 2.62% 27 3.60% 1009 3.42% 2 1.08% 178.52.187.78
9 29 2.45% 27 3.60% 1087 3.68% 1 0.54% 197.252.59.207
10 28 2.36% 22 2.93% 881 2.98% 1 0.54% v398.dal.ubiquity.io
11 27 2.28% 22 2.93% 878 2.98% 1 0.54% 197.0.21.190
12 26 2.19% 24 3.20% 907 3.07% 1 0.54% 41.209.68.178
13 25 2.11% 23 3.06% 965 3.27% 1 0.54% 86.99.213.243
14 24 2.03% 21 2.80% 533 1.81% 1 0.54% 222.36.116.34
15 23 1.94% 22 2.93% 881 2.98% 2 1.08% 41.95.193.227
16 23 1.94% 15 2.00% 565 1.91% 5 2.69% crawl-66-249-71-138.googlebot.com
17 18 1.52% 15 2.00% 523 1.77% 1 0.54% 2.49.158.200
18 18 1.52% 15 2.00% 523 1.77% 1 0.54% 41.209.68.81
19 17 1.43% 14 1.86% 785 2.66% 1 0.54% 41.95.5.204
20 16 1.35% 13 1.73% 678 2.30% 1 0.54% 178.52.123.235
21 16 1.35% 13 1.73% 543 1.84% 1 0.54% 212.0.130.5
22 16 1.35% 15 2.00% 616 2.09% 1 0.54% adsl-99-141-115-52.dsl.chcgil.sbcglobal.net
23 15 1.27% 15 2.00% 702 2.38% 1 0.54% 197.1.19.26
24 15 1.27% 13 1.73% 545 1.85% 1 0.54% 41.209.65.22
25 15 1.27% 0 0.00% 0 0.00% 1 0.54% 41.218.44.253
26 15 1.27% 14 1.86% 701 2.38% 1 0.54% c145-2.i06-5.onvol.net
27 14 1.18% 14 1.86% 701 2.38% 1 0.54% 183.216.239.79
28 14 1.18% 0 0.00% 0 0.00% 1 0.54% 41.218.43.245
29 14 1.18% 13 1.73% 545 1.85% 1 0.54% ner-as15855.alshamil.net.ae
30 13 1.10% 12 1.60% 516 1.75% 1 0.54% 92.99.223.139

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 8.27% 72 9.59% 2938 9.95% 6 3.23% hn.kd.ny.adsl
2 63 5.32% 56 7.46% 2237 7.58% 2 1.08% broadband-95-84-130-140.nationalcablenetworks.ru
3 34 2.87% 30 3.99% 1408 4.77% 1 0.54% 41.209.113.153
4 38 3.21% 31 4.13% 1262 4.28% 1 0.54% 196.29.168.226
5 29 2.45% 27 3.60% 1087 3.68% 1 0.54% 197.252.59.207
6 31 2.62% 27 3.60% 1009 3.42% 2 1.08% 178.52.187.78
7 25 2.11% 23 3.06% 965 3.27% 1 0.54% 86.99.213.243
8 26 2.19% 24 3.20% 907 3.07% 1 0.54% 41.209.68.178
9 23 1.94% 22 2.93% 881 2.98% 2 1.08% 41.95.193.227
10 28 2.36% 22 2.93% 881 2.98% 1 0.54% v398.dal.ubiquity.io

Top 28 of 28 Total Referrers
# Hits Referrer
1 430 36.29% http://www.excitepowersd.com/
2 379 31.98% - (Direct Request)
3 68 5.74% http://www.excitepowersd.com/about.html
4 59 4.98% http://www.excitepowersd.com/style.css
5 50 4.22% http://www.excitepowersd.com/Activities.html
6 42 3.54% http://www.excitepowersd.com/contact.html
7 42 3.54% http://www.excitepowersd.com/ip_example.html
8 26 2.19% http://www.excitepowersd.com/Services.html
9 13 1.10% http://excitepowersd.com/
10 12 1.01% http://excitepowersd.com/about.html
11 12 1.01% http://www.excitepowersd.com/index.html
12 8 0.68% http://excitepowersd.com/Activities.html
13 8 0.68% http://excitepowersd.com/Services.html
14 7 0.59% http://yandex.ru/yandsearch
15 5 0.42% http://www.alibaba.com/member/wasilaaziz/contactinfo.html
16 4 0.34% http://excitepowersd.com/ip_example.html
17 4 0.34% http://www.google.com/imgres
18 3 0.25% http://whois.domaintools.com/excitepowersd.com
19 3 0.25% http://www.alibaba.com/member/wasilaaziz/aboutus.html
20 2 0.17% http://www.excitepowersd.com/ip_contact_us_thanks.htm
21 1 0.08% http:///
22 1 0.08% http://excitepowersd.com/MyAdmin/scripts/setup.php
23 1 0.08% http://webmail.mail.163.com/js4/read/readhtml.jsp
24 1 0.08% http://www.excitepowersd.com
25 1 0.08% http://www.google.com.hk/url
26 1 0.08% http://www.google.com/url
27 1 0.08% http://www.tradeford.com/company/169907/excite-eng-co-ltd.htm
28 1 0.08% www.excitepowersd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% copp-
2 1 25.00% excite engineering co ltd
3 1 25.00% www.excitepowersd.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 129 10.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 96 8.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 76 6.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
4 69 5.82% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3 like Mac OS X; en-u
5 67 5.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 63 5.32% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8
7 56 4.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 34 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 29 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 28 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
11 27 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
12 27 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 26 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
14 26 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 25 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for December 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 846 71.39% 547 72.84% 22150 75.05% Unresolved/Unknown
2 139 11.73% 50 6.66% 1132 3.83% US Commercial
3 97 8.19% 86 11.45% 3313 11.22% Russian Federation
4 53 4.47% 36 4.79% 1462 4.95% Network
5 28 2.36% 22 2.93% 881 2.98% British Indian Ocean Territory
6 14 1.18% 13 1.73% 545 1.85% United Arab Emirates
7 6 0.51% 3 0.40% 25 0.09% Seychelles
8 2 0.17% 1 0.13% 8 0.03% Romania


Generated by Webalizer Version 2.01